
Property Attributes
- ID#1910056
- TypeSingle Family
- CountyTHURSTON
- CityRochester
- AreaRochester
- NeighborhoodRochester
- Zip98579
- Style1 Story w/Bsmnt.
- Year Built1978
- Taxes$ 7590
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3660
- Lot Size11.3554 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Int rates to high? Owner terms/lower rate may be possible on Sparkle clean, lovingly cared for home atop Rochesters desirable Roseburg Hill. Private lane winds up hill to a very secluded site yet just 7 minutes to I-5 exit 88. Solid construction,carefully maintained/updated! Gleaming hardwoods, shiny granite countertops, polished woodwork. Main floor offers great mstr bdrm/bth suite, formal dining, living rm, huge util rm, full length deck. Daylight bsmt offers 2 more bdrms, family rm, bath, office area. Proquality landscape,lush lawns. Giant Koi swim below a rocked waterfall. In-ground fenced heated pool, wi changing rm. 11+ acres, horse quality pasture, tall valuable timber. Dbl garage, handy shop, Equip shed. 2nd site inc for extra home.
Elementary School | Middle School | High School |
---|---|---|
Grand Mound Elem | Rochester Mid | Rochester High |
Price History | |
---|---|
4/1/2022 | Listed $1,299,000 |
5/5/2022 | 4% - $1,249,000 |
5/12/2022 | 5% - $1,195,000 |
6/18/2022 | 17% - $999,950 |
General Features
Appliances | Dishwasher, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rochester |
County | Thurston |
Directions | From I-5 Exit 88 West on Hwy 12 approx 5 miles into Rochester, just past Chevron Station turn left on Paulson St, wind up the hill and go right at the fork in the driveway. |
Elementary School | Grand Mound Elem |
Exterior Features | Brick, Cement Planked |
Garage Y/N | Yes |
High School | Rochester High |
High School District | Rochester |
Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 494640 |
MLS Area | 455 - Rochester |
Middle/Junior High School | Rochester Mid |
New Construction | No |
Pool Features | Indoor |
Possession | Negotiable |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Paulson |
Structure Type | House |
Subdivision Name | Rochester |
Tax Annual Amount | 7590 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Equestrian, Level |
Utilities | Septic System, Electricity Available, Wood |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=0QOEKYlSz18 |
Water Company | Rochester Water |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning Description | 1 res per acre |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Lower | 1 |
Baths Full Main | 2 |
Bedrooms Lower | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Wood |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | 2 water heaters |
Water Heater Type | Elect |
Exterior Features
Living Area | 3660 |
---|---|
Building Area Total | 3660 |
Covered Spaces | 5 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 11.3554 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Detached Garage, Off Street |
Pool Type | Indoor |
Site Features | Barn, Deck, Dog Run, Fenced-Partially, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
Total Parking | 5 |
Vegetation | Fruit Trees, Garden Space, Pasture, Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool