
Property Attributes
- ID#1952576
- TypeSingle Family
- CountyLEWIS
- CityRochester
- AreaAdna-Pe Ell
- NeighborhoodRochester
- Zip98579
- Style2 Story
- Year Built1988
- Taxes$ 5318
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3810
- Lot Size4.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come take a trip down scenic Lincoln Creek Road to this beautiful property. The 3810 square foot home on 4.55 Acres is a must see. The home includes a newly remodled kitchen, 3 bedrooms, 2 bonus rooms, great room, rec-room, and family room, den, a primary bedroom on the main floor, and has 3.25 bathrooms. As an added bonus this property includes a poll barn with four horse stalls, trees, fruit trees, and a territorial view. This sale includes an additional parcel number 024125004000.
Price History | |
---|---|
6/24/2022 | Listed $740,000 |
7/1/2022 | 6% - $700,000 |
7/25/2022 | 15% - $599,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rochester |
County | Lewis |
Directions | West on Lincoln Creek Rd for seven miles to property on the right. |
Exterior Features | Metal/Vinyl, Wood |
Garage Y/N | Yes |
High School District | Centralia |
Interior Features | Forced Air |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 198198 |
MLS Area | 428 - Adna/Pe Ell |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Lincoln Creek |
Structure Type | House |
Subdivision Name | Rochester |
Tax Annual Amount | 5318 |
Tax Year | 2022 |
Terms | Cash Out |
Utilities | Septic System, Electricity Available, Wood, Individual Well |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 3.25 |
Baths Full Main | 1 |
Baths Full Upper | 1 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3810 |
---|---|
Building Area Total | 3810 |
Covered Spaces | 2 |
Inclusions | Dishwasher, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 4.55 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage, Off Street |
Site Features | Barn |
Total Parking | 2 |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool