


Property Attributes
- ML#1639890
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodCanyon Park
- Zip98021
- StyleContemporary
- Price$ 785,201
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2176
- Lot Size1,298 SqFt
Listing Provided Courtesy Of:
Toll Brothers Real Estate, Inc and NWMLS
Data Source:
NWMLS
Property Description
Introducing 220 Towns at Canyon Park! Located in the heart of Canyon Park in Bothell, a new community of 117 Luxury Townhomes by Toll Brothers! Featuring Contemporary styling, exceptional finishes, 9' ft ceilings & the ability to personalize! The Tambark features 4bd, 3.5ba, open great rm w/fireplace, gourmet kitchen & dining that opens to spacious covered balcony. Lower level guest suite, 2-car garage. Peaceful setting, Large acre community park, in acclaimed NorthShore School District.
Elementary School | Middle School | High School |
---|---|---|
Canyon Creek Elem | Skyview Middle School | North Creek High School |
Price History | |
---|---|
8/1/2020 | Listed $726,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Lawn Service |
Building Name | 220 Towns at Canyon Park |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry, Playground |
Community Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry, Playground |
Elementary School | Canyon Creek Elem |
Energy Efficient | 90%+ High Efficiency, Insulated Windows |
Exterior Features | Cement/Concrete, Cement Planked, Wood Products |
Flooring | Ceramic Tile, See Remarks, Vinyl, Carpet |
Garage Y/N | Yes |
HOA Fee | 268 |
HOA Fee Frequency | Monthly |
High School | North Creek High School |
High School District | Northshore |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Skyview Middle School |
New Construction | Yes |
Parking Space Numbers | 2 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Canyon Park |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 4 |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2176 |
---|---|
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Size Acres | 0.0298 |
Lot Size Square Feet | 1300 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool