







































Property Attributes
- ML#1669818
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaBoston Harbor
- NeighborhoodFishtrap
- Zip98506
- StyleNW Contemporary
- Year Built1957
- Taxes8568
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Morrison House Sotheby's Intl and NWMLS
Property Description
Jaw Dropping VIEWS! Dana Passage, Harstine Island and the Olympics perfectly framed from the oversized trex deck and can be viewed from almost every room inside. Sights and Sounds of the Puget Sound are unmatched. Tranquil property w/ open floor plan, 2 kitchens creates an excellent space for entertaining. Main Floor Master, possible MIL on lower level. Large shop for boat storage or hobbies W/ studio above. Beautifully textured landscaping. For those seeking serenity...
Elementary School | Middle School | High School |
---|---|---|
Boston Harbor Elem | Reeves Mid | Olympia High |
Price History | |
---|---|
9/28/2020 | Listed $1,329,000 |
10/24/2020 | 4% - $1,279,000 |
11/18/2020 | 7% - $1,200,000 |
1/4/2021 | 5% - $1,150,000 |
General Features
Appliances | Dishwasher, Range/Oven, See Remarks |
---|---|
Appliances Included | Dishwasher, Range/Oven, See Remarks |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Boston Harbor Elem |
Exterior Features | Brick, Stone, Wood, Wood Products |
Flooring | Ceramic Tile |
Garage Y/N | No |
High School | Olympia High |
High School District | Olympia |
Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Skylight(s), Wired for Generator |
Middle/Junior High School | Reeves Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Fishtrap |
Topography | Level, Sloped |
View | Bay, Mountain(s), Strait, Territorial |
Water Company | Well |
Waterfront Features | Bank-High, Bank-Medium, Sound, Tideland Rights |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3050 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Open Space, Value In Land |
Lot Size Acres | 0.54 |
Lot Size Square Feet | 23522 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Private |
Waterfront Footage | 194 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool