















Property Attributes
- ML#1733683
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98122
- StyleCondo (1 Level)
- Year Built1919
- Taxes4050
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage541
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
NWMLS
Property Description
Beautiful end unit condo with a view of the Space Needle in the heart of Capitol Hill. Enjoy 14 foot ceilings, wood-burning fireplace, & kitchen with ss appliances. Large studio bedroom and full bathroom. The historic 1919 brick building features a lobby entrance, rooftop deck with a beautiful Seattle view. Pet-friendly, parking, & no rental cap make this a great investment too. Enjoy urban living with all the amenities of the Downtown Seattle Core & Pike/Pine Corridor!
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
2/26/2021 | Listed $449,000 |
3/25/2021 | 6% - $425,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Garbage, Water/Sewer |
Building Name | Portofino |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Lobby Entrance |
Community Features | Elevator, Lobby Entrance |
Elementary School | Lowell |
Exterior Features | Brick, Cement/Concrete |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
HOA Fee | 609 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Hardwood, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Meany Mid |
New Construction | No |
Pets Allowed | Cats OK, Dogs OK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 4050 |
Terms | Cash Out, Conventional |
Unit Features | End Unit, Vaulted Ceilings |
Units In Building Total | 35 |
View | City, See Remarks, Territorial |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Water Heater Type | electric |
Window | Yes |
Exterior Features
Building Area Total | 541 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool