


































Property Attributes
- ML#1735680
- TypePending
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodAlki
- Zip98116
- StyleNW Contemporary
- Year Built1941
- Taxes7198
- Price$ 1,545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1964
- Lot Size10,598 SqFt
Listing Provided Courtesy Of:
Kelly Right RE of Seattle LLC and NWMLS
Data Source:
NWMLS
Property Description
The VIEW from Alki Eagle's Perch will take your breath away before you open the front door! Studs-out, complete rebuild. Truly unique, secluded property with 180 deg. VIEWS of Puget Sound and The Olympics. This 4 bedroom/3.25 bath home takes indoor/outdoor living to another level. Accordion deck doors open fully to maximize living and entertaining area. Open the kitchen window wall to unify the entire space into a free-flowing great room. A flexible, second primary bedroom + en suite awaits on the lower level-Home Office! Enjoy the stunning sunset from the expansive deck or take your chances on an Orca sighting from almost any room in the house. This exquisitely crafted home is not to be missed!
Elementary School | Middle School | High School |
---|---|---|
Alki Elementary School | Madison Mid | West Seattle High |
Price History | |
---|---|
3/3/2021 | Listed $1,545,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Attached Garage | No |
Building Name | Boyds William F 1st Add. |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Alki |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Y/N | No |
High School | West Seattle High |
High School District | Seattle |
Interior Features | Hot Water Recirc Pump, Ceramic Tile, Wall to Wall Carpet, 2nd Master BR, Bath Off Master, SMART Wired, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling |
Middle/Junior High School | Madison Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Alki |
Tax Annual Amount | 7198 |
Terms | Cash Out, Conventional |
Topography | PartialSlope, Sloped, SteepSlope, Terraces |
View | Mountain(s), Sound |
Water Company | SPU |
Zoning Description | SF5000 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater Location | Utility Closet |
Water Heater Type | Tankless-On Demand Gas |
Exterior Features
Building Area Total | 1964 |
---|---|
Foundation Details | Poured Concrete, Slab, Tie Down |
Lot Features | Dead End Street, Secluded |
Lot Number | 3-4 |
Lot Size Acres | 0.2433 |
Lot Size Square Feet | 10600 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool