







































Property Attributes
- ML#1736656
- TypePending
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodYelm
- Zip98597
- Style1 Story w/Bsmnt.
- Year Built1978
- Taxes2486
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2898
- Lot Size5 Acres
Listing Provided Courtesy Of:
Keller Williams South Sound and NWMLS
Data Source:
NWMLS
Property Description
Rare opportunity to own an amazing home on 5 acres WITH a Mother-in-Law or income suite! Lock deadbolt to the house or keep open.(tenant pays $1200 will vacate) Main home has an open living area, master with WIC & ensuite. 3 bed, 2 bath & a 400 sq ft bonus room. ADU has a seperate entrance, living area, full kitchen, large bathroom with laundry, spacious bedroom with 2 closets. 30X50 garage w/11ft lean to off the back. Also includes covered Rv parking, chicken coop, gardening shed, shooting range & trails throughout the wooded property. ALL appliances (washer & dryer sets), shop fridge and freezer, 2 mounted TV's, ping-pong table, 3 portable A/C units, generator and a nearly new riding lawn mower. BRAND NEW ROOF!
Elementary School | Middle School | High School |
---|---|---|
Prairie Elem | Ridgeline Mid | Yelm High12 |
Price History | |
---|---|
3/3/2021 | Listed $550,000 |
General Features
Appliances | Dryer, See Remarks, Washer |
---|---|
Appliances Included | Dryer, See Remarks, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Prairie Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Yelm High12 |
High School District | Yelm |
Interior Features | Hardwood, Wall to Wall Carpet, Laminate, 2nd Kitchen, Wired for Generator, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Ridgeline Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Yelm |
Tax Annual Amount | 2486 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
Water Company | Thurston PUD |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | electric |
Exterior Features
Accessory Dwelling Unit | AttachedDwelling |
---|---|
Building Area Total | 2898 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 5 |
Lot Size Square Feet | 217800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Outbuildings, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Fruit Trees, Wooded |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool