

































Property Attributes
- ML#1740458
- TypePending
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodYelm
- Zip98597
- Style1 Story
- Year Built2006
- Taxes5187
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2537
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams South Sound and NWMLS
Data Source:
NWMLS
Property Description
STUNNING hard to find Rambler on a level, private 10 acres just outside the city limits & minutes to Lake Lawrence! Bring the RV, Boat & your animals there is room for it all! This perfect open concept home welcomes you with 3 bedrooms, an office/den + bonus room & 2 baths. Gorgeous kitchen offering SS appliances, walk in pantry & a large island! Formal dining and a separate eat in kitchen with access to the large patio overlooking the property perfect for entertaining. 3 outbuildings & an attached 3 Car garage (has been converted to a shop, sellers can easily convert back if you choose.) Easy commute to JBLM & Olympia. New roof, New Heat Pump(A/C) New Air scrubber & New Water heater in 2018. New Shower door install before closing. NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Prairie Elem | Ridgeline Mid | Yelm High12 |
Price History | |
---|---|
3/11/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Prairie Elem |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Yelm High12 |
High School District | Yelm |
Interior Features | HEPA Air Filtration, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Ridgeline Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Yelm |
Tax Annual Amount | 5187 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Water Company | Private Well |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | electric |
Exterior Features
Building Area Total | 2537 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Dirt Road, Paved |
Lot Size Acres | 10.0046 |
Lot Size Square Feet | 435801 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, High Speed Internet, Outbuildings, Patio, Propane, RV Parking |
Total Parking | 3 |
Vegetation | Pasture |
View Y/N | No |
Water Source | Lake |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool