




























Property Attributes
- ML#1742144
- TypePending
- CountyPIERCE
- CityTacoma
- AreaCentral Tacoma
- NeighborhoodCentral Tacoma
- Zip98405
- StyleCraftsman
- Year Built1923
- Taxes2937
- Price$ 369,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Beautifully updated craftsman style bungalow in Central Tacoma. Luxury vinyl plank flooring in the high traffic areas and new carpet in bedrooms, living room and upper floor. 2nd floor is not included in the 921 total square feet and tax records show 3 bedroom. Great galley kitchen with new appliance package and quartz counters. Forced air gas furnace plus central Air conditioning, huge lot with alley and detached oversized 1 car garage/work-shop/storage. RV parking and back patio for BBQ's. Minutes to I-5 and move-in ready!
Elementary School | Middle School | High School |
---|---|---|
Stanley Elementary School | Jason Lee Middle School | Stadium High School |
Price History | |
---|---|
3/13/2021 | Listed $369,950 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Washer |
Architectural Style | Craftsman |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Stanley |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Wood |
Flooring | Vinyl Plank, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Stadium |
High School District | Tacoma |
Interior Features | Forced Air, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Jason Lee |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Central Tacoma |
Tax Annual Amount | 2937 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Sloped, Terraces |
View | Mountain(s), Partial, Territorial |
Water Company | Tacoma Public Utilities |
Zoning Description | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater Location | Closet |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 921 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Dimensions | 50x130 |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1492 |
Lot Size Square Feet | 6500 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Patio, RV Parking, Shop |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool