





























Property Attributes
- ML#1745065
- TypePending
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodWest Seattle
- Zip98136
- StyleTraditional
- Year Built1943
- Taxes6846
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
YourSeattleHomeTeam.com, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Distinctively NW, you'll love the serene views of Puget Sound and the Olympic Mtns. from this charming home on the ridge in Aero Heights. Enjoy technicolor sunsets from the main living spaces and deck; even the lower level has Sound and sunset views. Beautiful engineered hardwood floors, double paned windows throughout. New carpet and paint. Spacious family room downstairs with plumbed bar area and separate entrance is perfect for 'at home' activities or convert to ADU. Oversized detached two car garage off alley plus off street driveway parking. Easy access to Morgan Jct. retail/restaurants, Fairmount elementary school, metro routes to downtown.
Elementary School |
---|
Fairmount Park Elementary School |
Price History | |
---|---|
3/23/2021 | Listed $799,900 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Building Name | Seaview Park Add. |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Fairmount Park |
Exterior Features | Brick, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylight(s), Walk-in Closet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | West Seattle |
Tax Annual Amount | 6846 |
Terms | Cash Out, Conventional |
Topography | PartialSlope |
View | Mountain(s), Sound, Territorial |
Water Company | Seattle Public Utilities |
Zoning Description | SF 5000 |
Interior Features
Basement | Daylight, Finished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1980 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Number | 11 |
Lot Size Acres | 0.1377 |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Patio, Shop |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool