
























Property Attributes
- ML#1746326
- TypePending
- CountyWHATCOM
- CityBellingham
- AreaSudden Valley
- NeighborhoodSudden Valley
- Zip98229
- Style2 Story
- Year Built1976
- Taxes1669
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size5,301 SqFt
Listing Provided Courtesy Of:
RE/MAX Whatcom County, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Peaceful 2BR, 1BA chalet nestled among the trees is completely remodeled with all new kitchen and appliances, updated bathroom and newer deck all with lovely wooded views. Surprisingly large bedrooms have vaulted ceilings and great natural light - master has private deck as well! Large unfinished daylight basement has great potential for a shop, storage, etc. and U-shaped driveway allows ample parking. Perfect first home, vacation property or investment! Plus, enjoy all Sudden Valley amenities including two outdoor pools, parks, trails, beaches, marina, golf course, tennis courts, 24/7 security & more!
Elementary School | Middle School | High School |
---|---|---|
Geneva Elem | Kulshan Mid | Bellingham High |
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Boat Launch, CCRs, Club House, Golf, Park, Playground, Tennis Courts |
Elementary School | Geneva Elem |
Exterior Features | Wood |
Flooring | Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 144 |
HOA Fee Frequency | Monthly |
High School | Bellingham High |
High School District | Bellingham |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw, Vaulted Ceilings |
Middle/Junior High School | Kulshan Mid |
New Construction | No |
Pool Features | Community |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sudden Valley |
Tax Annual Amount | 1669 |
Terms | Cash Out, Conventional |
Topography | Sloped |
View | Territorial |
Water Company | Lake Whatcom Water & Sewer |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Wood |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 912 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.1217 |
Lot Size Square Feet | 5303 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Pool Type | Community |
Vegetation | Brush, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool