


















Property Attributes
- ML#1748083
- TypePending
- CountyKING
- CitySammamish
- AreaEast Of Lake Sam
- NeighborhoodSammamish
- Zip98074
- StyleCondo (1 Level)
- Year Built2000
- Taxes4392
- Price$ 549,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size11.23 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc and NWMLS
Data Source:
NWMLS
Property Description
Welcome to the popular Cameray community in Sammamish. This is a beautiful ground floor end unit townhouse that backs to open space with lots of light. This Home features 3 bedrooms and 2 baths with one car garage. The Unit features an open concept with luxury vinyl throughout the home with remodeled kitchen countertops, cabinets with a nice breakfast bar. The master bedroom features a retreat like space with sitting area or office with a large walk in closet and two bedrooms next to it. Walk out to the patio which is surrounded by a private green belt area. Amenities include pool, clubhouse, hot tub & Exercise room. No Rental Cap! Award wining Lake Washington SD. Don't miss the opportunity to own one in Sammamish.
Elementary School | Middle School | High School |
---|---|---|
Carson Elem | Inglewood Middle | Eastlake High |
Price History | |
---|---|
3/26/2021 | Listed $549,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Lawn Service, Road Maintenance, Water/Sewer |
Building Name | Cameray |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Elementary School | Carson Elem |
Exterior Features | Brick, Cement/Concrete, Wood Products |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 431 |
HOA Fee Frequency | Monthly |
High School | Eastlake High |
High School District | Lake Washington |
Interior Features | Laminate Hardwood, Cooking-Electric, Dryer-Electric |
Middle/Junior High School | Inglewood Middle |
New Construction | No |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | Sammamish |
Tax Annual Amount | 4392 |
Terms | Cash Out, Conventional |
Units In Building Total | 126 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1258 |
---|---|
Lot Size Acres | 11.2317 |
Lot Size Square Feet | 489254 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool