














Property Attributes
- ML#1749566
- TypePending
- CountyPIERCE
- CityTacoma
- AreaCentral Tacoma
- NeighborhoodDelong Park
- Zip98465
- StyleCondo (1 Level)
- Year Built1990
- Taxes2513
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size2,021 SqFt
Listing Provided Courtesy Of:
Cliff Realty Northwest and NWMLS
Data Source:
NWMLS
Property Description
Cozy main floor Condominium with covered Patio that leads to an outdoor garden to give you an extended living area. Large Master bedroom with 3/4 bath, granite counter and walk in closet. Kitchen featuring Stainless appliances, tile flooring and granite counter top. Sunken Living Room with fireplace to warm you during those cold winter nights. Additional locking storage on Patio. Great location for shopping, banks, busline, freeway access, restaurants and more. HOA includes sewer, water, lanscaping and garbage.
Elementary School | Middle School | High School |
---|---|---|
Delong Elementary School | Mason Middle School | Wilson High School |
Price History | |
---|---|
3/29/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Cable TV, Garbage, Lawn Service, Road Maintenance, Water/Sewer |
Building Name | Hampton Village |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Common Property Features | Cable TV |
Community Features | Cable TV |
Elementary School | Delong |
Energy Efficient | Insulated Windows |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
High School | Wilson |
High School District | Tacoma |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Mason |
New Construction | No |
Parking Space Numbers | 11 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Patio |
Structure Type | Multi Family |
Subdivision Name | Delong Park |
Tax Annual Amount | 2513 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 6 |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window | Blinds |
Exterior Features
Building Area Total | 945 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0464 |
Lot Size Square Feet | 2022 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool