








































Property Attributes
- ML#1749946
- TypeSingle Family
- CountyGRAYS HARBOR
- CityHoquiam
- AreaHoquiam
- NeighborhoodHoquiam
- Zip98550
- StyleCabin
- Year Built1979
- Taxes2541
- Price$ 448,599
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size8.9 Acres
Listing Provided Courtesy Of:
Jet Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Wanting cows, goats or horses to keep you company or land to play on? Maybe an AirBNB? You found it! Property has 8.9 acres of useable land to do as you please. 40x40 FINISHED BARN/SHOP w/ sm brm, bth, full kitchen w/ granite countertops/new tile floors. Main house is made of the finest cedar and oak quality log wood inside and pine outside, beautiful focal point stone fireplace, Brazilian cherry hardwood floors, full kitchen, also comes w/ antique wood burning stove in working condition, floors insulated, master bedroom with huge bathroom and closet, new windows, Satellite TV-no Cable. Property is 90% fenced, SECLUDED with pond. Close to Humptulips River for great steelhead fishing and hiking trails. 30 minutes to Hoquiam.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/30/2021 | Listed $448,599 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Cabin |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Hoquiam |
Interior Features | Heat Pump, Hardwood, Wall to Wall Carpet, Laminate, 2nd Kitchen, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Hoquiam |
Tax Annual Amount | 2541 |
Terms | Cash Out, Conventional |
Topography | Equestrian, Level |
View | Territorial |
Zoning Description | G5 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Pump House & Main House |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1232 |
---|---|
Covered Spaces | 2 |
Foundation Details | Post & Pillar, Poured Concrete |
Lot Dimensions | 452x865 |
Lot Features | Dirt Road, Open Space, Paved, Secluded |
Lot Size Acres | 8.9 |
Lot Size Square Feet | 387684 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Cabana/Gazebo, Deck, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Patio, Propane, RV Parking, Shop, Stable |
Spa | Yes |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space, Pasture |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool