
Property Attributes
- ID#1930184
- TypePending
- CountyTHURSTON
- CityRochester
- AreaRochester
- NeighborhoodRochester
- Zip98579
- StyleManuf-Single Wide
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Realty World Cosser & Assoc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home, to this immaculate single wide featuring 2 beds 2 baths, open concept living space. This gem sits on a dead-end private road within the Tanglewood Manufactred Home Park. Carport comes complete with plenty of space to store all your tools. You won't find another affordable home like this! Come and see!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Rochester Mid | Rochester High |
Price History | |
---|---|
5/13/2022 | Listed $65,000 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Rochester |
County | Thurston |
Directions | From the I-5 South, take exit 88 towards US-12W, turn left onto Albany St, right onto 185th Ave, the community will be in our your left hand side. |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
High School | Rochester High |
High School District | Rochester |
Interior Features | Laminate |
Land Lease Amount | 562 |
Levels | One |
MLS Area | 455 - Rochester |
Middle/Junior High School | Rochester Mid |
Number of Homes in Park | 61 |
Other Rooms | Kitchen With Eating Space, Living Room |
Pets Allowed | Subj to Restrictions |
Possession | Closing |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 185th |
Structure Type | Manufactured House |
Subdivision Name | Rochester |
Terms | Cash Out, Conventional |
Unit Number | #45 |
Water Company | Rochester Water Association |
Year Built | 1994 |
Interior Features
Bathrooms | 2 |
---|---|
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 896 |
---|---|
Foundation Details | Tie Down |
Inclusions | Refrigerator, StoveRange, Sewer, Water |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Units | Square Feet |
Park Name | Tanglewood Mobile Home park |
Parking Features | Carport |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool